Homes for Sale Near Stars Academy Of Baseball |
| Keyword | Avg Price | Price/Sf |
| Two Story | $361,038 | $115 |
| Single Story | $232,640 | $122 |
| Pool | $342,138 | $117 |
| Spa | $347,072 | $110 |
| Custom | $420,439 | $125 |
| Custom Built | $420,439 | $125 |
| Cul De Sac | $293,667 | $123 |
| Price Reduced | $352,132 | $119 |
| New Listings | $255,347 | $114 |
| Central Vacuum | $605,960 | $131 |
| Gated | $399,966 | $116 |
| Investment | $294,433 | $74 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.