Homes for Sale Near Women's Integrated Healthcare |
| Keyword | Avg Price | Price/Sf |
| Two Story | $356,526 | $114 |
| Single Story | $228,883 | $120 |
| Pool | $337,192 | $116 |
| Spa | $351,493 | $111 |
| Cul De Sac | $303,349 | $122 |
| Custom | $416,355 | $123 |
| Custom Built | $416,355 | $123 |
| Price Reduced | $322,620 | $110 |
| New Listings | $258,104 | $117 |
| Central Vacuum | $542,450 | $125 |
| Gated | $399,966 | $116 |
| Investment | $294,433 | $74 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.