Homes for Sale Near Fmc Dialysis Center Of Grapevi |
| Keyword | Avg Price | Price/Sf |
| Two Story | $360,933 | $114 |
| Single Story | $228,135 | $122 |
| Pool | $344,707 | $116 |
| Spa | $352,460 | $111 |
| Cul De Sac | $302,274 | $122 |
| Custom | $416,880 | $124 |
| Custom Built | $416,880 | $124 |
| Price Reduced | $349,508 | $118 |
| New Listings | $271,283 | $122 |
| Central Vacuum | $542,450 | $125 |
| Gated | $399,966 | $116 |
| Investment | $294,433 | $74 |
![]() |
The Byrns Team |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: MaryAnn.Tim@ByrnsTeam.com Direct: Mary Ann: 817-975-6617 or Tim: 817-975-6637 Office : (817) 975-6617 |
Loading Data. Please wait.