| Keyword | Avg Price | Price/Sf |
| Two Story | $363,580 | $119 |
| Spa | $338,225 | $115 |
| Single Story | $244,110 | $120 |
| Pool | $365,106 | $122 |
| Custom | $412,217 | $133 |
| Custom Built | $412,217 | $133 |
| Cul De Sac | $371,244 | $121 |
| Central Vacuum | $530,765 | $0 |
| Price Reduced | $312,740 | $0 |
| Loft | $285,000 | $0 |
| Waterfront | $517,224 | $0 |
| Investment | $365,933 | $0 |
| Gated | $582,999 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.