| Keyword | Avg Price | Price/Sf |
| Two Story | $337,626 | $116 |
| Pool | $343,607 | $119 |
| Single Story | $229,139 | $113 |
| Spa | $322,437 | $113 |
| Custom | $388,407 | $129 |
| Custom Built | $388,407 | $129 |
| Cul De Sac | $358,927 | $122 |
| Central Vacuum | $450,741 | $150 |
| Investment | $288,069 | $0 |
| Loft | $271,636 | $0 |
| Golf Course | $287,325 | $0 |
| Gated | $391,325 | $0 |
| Tlc | $167,760 | $0 |
| Waterfront | $380,725 | $0 |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.