| Keyword | Avg Price | Price/Sf |
| Two Story | $329,171 | $116 |
| Single Story | $235,514 | $118 |
| Pool | $324,600 | $115 |
| Spa | $327,510 | $115 |
| Cul De Sac | $340,475 | $118 |
| Custom | $358,378 | $124 |
| Custom Built | $358,378 | $124 |
| Central Vacuum | $501,062 | $0 |
| Loft | $308,114 | $0 |
| Investment | $337,257 | $0 |
| Golf Course | $288,677 | $0 |
| Gated | $390,797 | $0 |
| Waterfront | $366,080 | $0 |
![]() |
Mary Ann Byrns |
![]() RE/MAX Masters |
| 601 E. Southlake Blvd. Ste #300 Southlake, Texas 76092 |
||
|
email: ByrnsTeam@agents.househunt.com Direct: (817) 975-6617 Office : (817) 975-6617 |
Loading Data. Please wait.